Providing you the best range of generator control panel, power control center panels, electrical board metering panel, 27.5kv active power factor correction panel, synchronized control panel and automatic synchronizing panel with effective & timely delivery.
₹ 100000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Power | 1HP |
| Material | Mild Steel |
| Capacity | 1500 kVA |
| Frequency | 50-60 Hz |
| Power Source | Electrical |
| Current | 400 A |
Minimum order quantity: 10 Unit
₹ 200000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Automatic |
| Rated Current | 4000 A |
| IP Rating | IP55 |
| Power Source | Electric |
| Capacity | 500 kVA |
| Body Material | Aluminium |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Surface Finish | Powder Coated |
Minimum order quantity: 5 Unit
₹ 100000 / Unit Get Latest Price
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Body Material | Aluminium |
| Usage/Application | Industrial |
| Operating Voltage | 480 V |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Protection Level | IP54 |
| Rated Working Current | 3150 A |
Minimum order quantity: 10 Unit
₹ 50000 / Unit Get Latest Price
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Material | Aluminium |
| Tolerance | 20% |
| Altitude | 1000 m |
| Rated Voltage | 4160 V |
| Insulation voltage | 27.5 kV |
| Protection Degree | IP 23 |
| Operating Temperature | -25 to +50 Degree Celsius |
| Output Frequency | 50/60Hz |
Minimum order quantity: 10 Unit
We are enagaged in offering 27.5KV Active Power Factor Correction Panel to our clients. Our range of all products is widely appreciated by our clients.
₹ 400000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Phase Type | 3 - Phase |
| Usage/Application | Industrial |
| Body Material | Aluminium |
| Voltage | 415 V |
| Meter Type | Digital |
| Frequency | 50-60 Hz |
| IP Rating | IP65 |
| Country of Origin | Made in India |
| Rated Capacity | 2500 kVA |
Minimum order quantity: 10 Unit
₹ 200000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Phase Type | 3 - Phase |
| Usage/Application | Industrial |
| Body Material | Aluminium |
| Voltage | 415 V |
| Meter Type | Digital |
| Frequency | 50 Hz |
| IP Rating | IP54 |
| Country of Origin | Made in India |
| Rated Current | 4000 A |
Minimum order quantity: 10 Unit
₹ 200000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Phase | 3 - Phase |
| Power Source | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| IP Rating | IP55 |
| Output Power | 7.5 kW |
| Voltage | 220-440 V |
| Frequency | 50-60 Hz |
| Capacity | 1000 kVA |
Minimum order quantity: 10 Unit
₹ 100000 / Unit Get Latest Price
| Phase | 3 - Phase |
| Automation Grade | Automatic |
| Rated Current | 4000A |
| Rated Voltage | 660V |
| Material | Mild Steel |
| Voltage | 220-415 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Body Material | Aluminium |
| Rated Capacity | 2500kVA |
Minimum order quantity: 10 Unit
₹ 100000 / Unit Get Latest Price
| Rated Voltage | 440V |
| Phase | Three Phase |
| IP Rating | IP 55 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Source | Electrical |
| Frequency | 50-60 Hz |
| Capacity | 2000 kVA |
Minimum order quantity: 10 Unit
₹ 300000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Phase Type | 3 - Phase |
| Usage/Application | Industrial |
| Body Material | Aluminium |
| Voltage | 480 V |
| Frequency | 50-60 Hz |
| IP Rating | IP65 |
| Power Source | Electric |
| Rated Current | 3500 A |
| Rated Capacity | 2500 kVA |
Minimum order quantity: 10 Unit
₹ 200000 / Unit Get Latest Price
| Material | Aluminum |
| Usage/Application | Industrial |
| Capacity | 1200 kVA |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Output Current | 605 A |
| Power Source | Electric |
| Voltage | 220-415 V |
Minimum order quantity: 10 Unit
₹ 200000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 2500 kVA |
| Frequency | 50-60 HZ |
| Voltage | 220-440 V |
Minimum order quantity: 10 Unit
₹ 100000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Power | 800kW |
| Voltage | 220-440 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Body Material | Aluminium |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Capacity | 1000 kVA |
Minimum order quantity: 10 Unit
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Motor Control Centre Panel. The offered range is manufactured utilizing superior quality material and the latest technology. Moreover, our quality inspectors examine the entire range to seek out any possible defect. In tune with diverse needs of clients, we provide the entire range in various customized options and industrial leading prices.
Features:
Chintan Shah (Director)
Ensave Energy Private Limited
416/B, Galaxy Mall, Near Haridas Park, Nehrunagar
Ahmedabad - 380015, Gujarat, India