Product Details:
Power | 1000 kW |
Material | MS |
Voltage | 220-440 V |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
IP Grade | IP55 |
Power Source | Electric |
Load Banks Madhura make Load Bank
Additional Information:
Product Details:
Country of Origin | Made in India |
Power Supply Range | 8-36 V DC |
Operating Temperature | -20 deg C to +70 deg C |
Storage Temperature | -30 to +80 deg C |
Humidity | 95 % non-condensing |
Protection Front Panel | IP 65 |
Dimensions | 183 x 123 x 47 mm |
Weight | 800 gm |
Heat Radiation | 9 W |
Product Description:
Product Details:
Brand | Schneider |
Country of Origin | Made in India |
Phase | Three Phase |
Recommended Voltage | 240-415 V |
Mode of operation | Continuous |
Ambient Temperature | -5 to +60 deg C Operating |
Application | Indoor |
Insulation | 2.5 kV Line to Earth |
Overall Dimension | 275 x 600 x 255 mm |
Characteristics:
Short circuit and overload protection to lighting circuits, which often get overloaded as facilities expand
Benefit:
Product Details:
Model No. | ESD5500E |
Ambient Operating Temperature Range | -40 deg to +180 deg F (-40 deg to +85 deg C) |
Relative Humidity | 95% |
Speed Range | 1K-7.5K Hz |
Supply | 12 or 24 VDC |
Power Consumption | 50 mA |
Speed Sensor Signal | 0.5-120 Volts RMS |
Electronic Speed Governor for diesel & gas engines Electronic Speed Governor for diesel & gas engines
Description:
4.8/5
Reviewed by 33 Users
Most Relevant Reviews