Product Details:
Model No. | ESD5500E |
Voltage | 12-24 V DC |
Weight | 0.544 kg |
Speed Range | 7.5 KHz |
Droop Range | 5% Regulation |
Operating Temperature Range | -40 to 85 Degree Celsius |
Relative Humidity | 95% |
Speed Sensor Signal | 120 VRMS |
Isochronous Operation | +-0.25% |
Dimension | 140 x 146 x 26 mm |
Power Consumption | 50 mA |
Speed Trim | +-200 Hz |
Product Details:
Model No. | ESD5570 |
Current | 10 A Max |
Weight | 1.8 Ibf |
Speed Drift with Temperature | +-1 % Max |
Droop Range | 5 % regulation |
Operating Voltage | 12 - 24 VDC |
Power Consumption | 50 mA |
Speed Trim Range | +- 200 Hz |
Ambient Temperature | -40 to 85 Degree Celsius |
Humidity | Upto 95% |
The ESD5570 series speed control unit is an all electronic device designed to control engine speed with fast and precise response to transient load changes. This closed loop control, when connected to a proportional electric actuator and supplied with a magnetic speed sensor signal, can control a wide variety of engines in an isochronous or droop mode. Designed for high reliability and built ruggedly to withstand the engine environment.
Features :
Product Details:
Model No. | ESD5500E |
Ambient Operating Temperature Range | -40 deg to +180 deg F (-40 deg to +85 deg C) |
Relative Humidity | 95% |
Speed Range | 1K-7.5K Hz |
Supply | 12 or 24 VDC |
Power Consumption | 50 mA |
Speed Sensor Signal | 0.5-120 Volts RMS |
Electronic Speed Governor for diesel & gas engines Electronic Speed Governor for diesel & gas engines
Description: