Prominent & Leading Wholesale Sellers from Ahmedabad, we offer em7230 smart demand controller, rt6 schneider varmeter controller, varlogic nr12 power factor controller, intelicompact nt sptm paralleling controller, udc 3300 universal digital controller and intelidrive lite fire pump controller.
₹ 35000 / Piece Get Latest Price
| Voltage | 90-277 V AC |
| Brand | Schneider |
| Current | 10 A |
| Frequency | 50 Hz |
| Humidity | 5 % to 95 % |
| Resolution | 128 x 128 pixels |
| Display | Graphical LCD |
| Operating Temperature | -10 to 60 Degree Celsius |
| Model Number | EM7230 |
Minimum order quantity: 20 Piece
₹ 8000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Analog Output | Yes |
| Alarm | Yes |
| Brand | Schneider |
| Country of Origin | Made in India |
| Model No | RT6 |
| Rated Supply Voltage | 320-460 V AC |
| Measurement Current | 0-5 A |
| Display Type | 4-digit 7 segments LED |
| Alarm Function | 5 last alarms |
| Measurement Accuracy | +/- 2 % |
| Height | 143 mm |
| Width | 143 mm |
| Depth | 67 mm |
| Net Weight | 0.8 Kg |
Minimum order quantity: 10 Unit
We are enagaged in offering RT6 Schneider Varmeter Controller to our clients. Our range of all products is widely appreciated by our clients.
₹ 25000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | Single |
| Type | Automatic |
| Brand | Schneider Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Operating Temperature | 0-60 Degree Celsius |
| Storage Temperature | -20-60 Degree Celsius |
| Power Source | Electric |
Minimum order quantity: 10 Piece
₹ 60000 / Unit Get Latest Price
| Phase | Three Phase |
| Brand | ComAp |
| Voltage | 277 V |
| Frequency | 50 Hz |
| Current | 5A |
| Operating Temperature | -20 to 70 Degree Celsius |
Minimum order quantity: 10 Unit
₹ 3500 / Unit Get Latest Price
| Type | Semi-Automatic |
| Brand | Honeywell |
| Frequency | 50 Hz |
| Voltage | 90 - 240 V AC |
| Model No. | UDC 3300 |
| Power Consumption | 18 VA |
| Weight | 1.3 kg |
| Relative Humidity | 10 to 55 % |
| Input Accuracy | +- 0.20% |
| Sampling Rate | 6 Times / Sec |
| Temperature Stability | +- 0.01% of Full Scale span / C change-typical |
| Ambient Temperature | -40 to 66 Degree Celsius |
| Power Inrush Current | 10 A |
Minimum order quantity: 10 Unit
₹ 28000 / Piece Get Latest Price
| Mode | Automatic |
| Brand | COMAP |
| Usage/Application | Industrial |
| Color | Red |
| Material | Fiber |
| Country of Origin | Made in India |
| IP Rating | IP 65 |
| Frequency | 50Hz |
Minimum order quantity: 10 Piece
₹ 12000 / Piece Get Latest Price
| Brand | ComAp |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 8-36 V DC |
| Operating temperature regular unit | -20 to +70 Degree Celsius |
| Display Type | LCD |
| IP Rating | IP 65 |
| Frequency | 50 Hz |
| Current | 10 A |
| Power Source | Electric |
| Humidity | 95% |
Minimum order quantity: 10 Piece
₹ 18000 / Piece Get Latest Price
| Phase | 3 Phase |
| Current | 5A |
| Brand | ComAp |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Ip Rating | IP 65 |
| Country of Origin | Made in India |
| Model Name | InteliDrive EM |
| Operating temperature Regular unit | -20 to +70 Degree Celsius |
| Operating low temperature unit | -40 to +70 Degree Celsius |
Minimum order quantity: 50 Piece
₹ 80000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Power Supply Range | 8-36 V DC |
| Operating Temperature | -20 deg C to +70 deg C |
| Storage Temperature | -30 to +80 deg C |
| Humidity | 95 % non-condensing |
| Protection Front Panel | IP 65 |
| Dimensions | 183 x 123 x 47 mm |
| Weight | 800 gm |
| Heat Radiation | 9 W |
Minimum order quantity: 10 Unit
Product Description:
₹ 60000 / Unit Get Latest Price
| Brand | ComAp |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Battery Voltage | 2 % at 24 V |
| Operating Temperature | -20 to +70 Degree Celsius |
| Protection Front Panel | IP 65 |
| Dimensions | 183 x 123 x 47 mm |
| Weight | 800 g |
Minimum order quantity: 10 Unit
₹ 130000 / Unit Get Latest Price
| Brand | ComAp |
| Weight | 1050 g |
| Power Supply Range | 8 - 36 V DC |
| Operating Temperature | -40 to + 80 Degree Celsius |
| Humidity | 97% |
| Maximal Current Range | 22 mA |
| Nominal Power Supply | 24 VDC |
| Resolution | 10 bits |
| Maximal Voltage Range | 38 V |
| Maximum Input Voltage | 40V |
| Dimension | 240 x 200 x 63 mm |
Minimum order quantity: 10 Unit
Product Description:
Chintan Shah (Director)
Ensave Energy Private Limited
416/B, Galaxy Mall, Near Haridas Park, Nehrunagar
Ahmedabad - 380015, Gujarat, India