Product Details:
Brand | Schneider Electric |
Usage/Application | Industrial |
Phase | Single |
Type | Automatic |
Frequency | 50 Hz |
Operating Temperature | 0-60 Degree Celsius |
Storage Temperature | -20-60 Degree Celsius |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Brand | Schneider |
Model No | RT6 |
Rated Supply Voltage | 320-460 V AC |
Measurement Current | 0-5 A |
Display Type | 4-digit 7 segments LED |
Alarm Function | 5 last alarms |
Measurement Accuracy | +/- 2 % |
Height | 143 mm |
Width | 143 mm |
Depth | 67 mm |
Net Weight | 0.8 Kg |
Along with our range of premium quality electronic products, we are able to manufacture, supply and wholesale top quality array of Power Factor Meter. These power factor meters are highly reliable for providing direct reading and measurement of power factor for various instruments and equipments. Our power factor meters are best instrument for diagnostic and maintenance applications. These power factor meters have LED monitors which provide clear and efficient reading to the users. Our power factor meters are available to our clients at economical prices.
Features:
Product Details:
Brand | ComAp |
Frequency | 50 Hz |
Voltage | 277 V |
Phase | Three Phase |
Current | 5A |
Operating Temperature | -20 to 70 Degree Celsius |
Product Details:
Usage/Application | Industrial |
Brand | ComAp |
Country of Origin | Made in India |
Voltage | 8-36 V DC |
Operating temperature regular unit | -20 to +70 Degree Celsius |
Display Type | LCD |
IP Rating | IP 65 |
Frequency | 50 Hz |
Current | 10 A |
Power Source | Electric |
Humidity | 95% |
Product Details:
Brand | Honeywell |
Model No. | UDC 3300 |
Voltage | 90 - 240 V AC |
Frequency | 50 Hz |
Input Accuracy | +- 0.20% |
Sampling Rate | 6 Times / Sec |
Temperature Stability | +- 0.01% of Full Scale span / C change-typical |
Ambient Temperature | -40 to 66 Degree Celsius |
Relative Humidity | 10 to 55 % |
Weight | 1.3 kg |
Power Consumption | 18 VA |
Power Inrush Current | 10 A |
Product Details:
Voltage | 8 - 36 VDC |
Brand | ComAp |
Frequency | 50 Hz |
Model Name | InteliDrive Lite |
Display Type | LCD |
Display Resolution | 128 x 64 Pixel |
Operating Temperature regular unit | -20 to + 70 Degree Celsius |
Operating Temperature Low Unit | -40 to +70 Degree Celsius |
Current | 10 A |
Product Details:
Brand | ComAp |
Voltage | 220 V |
Model Name/Number | Intelivision 8 |
Frequency | 50 Hz |
Current | 10 A |
Country of Origin | Made in India |
Operating temperature: | -20 to + 70 Degree Celsius |
Protection Rate | IP 65 |
Resolution | 800 x 600 pixels |
Operating System | Windows CE |
Power Source | Electric |
Product Details:
Brand | ComAp |
Current | 5A |
Phase | 3 Phase |
Voltage | 8-36 V DC |
Usage/Application | Industrial |
Ip Rating | IP 65 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Model Name | InteliDrive EM |
Operating temperature Regular unit | -20 to +70 Degree Celsius |
Operating low temperature unit | -40 to +70 Degree Celsius |