Product Details:
Brand | Schneider |
Capacitance | 30 kVAR |
Mounting Type | Panel Mount |
Voltage Rating | 440 V AC |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 10% |
Temperature | 50 Degree Celsius |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
High Life Expectancy | 160,000 Hours |
Product Details:
Capacitance | 20 kVAR |
Country of Origin | Made in India |
Tolerance | 10% |
Operating Temperature | -40 to 50 Degree Celsius |
Capacitance Range | 40 uF |
Rated Voltage | 210 V |
Frequency | 60 Hz |
Phase | Three Phase |
Product Details:
Material | Aluminium |
Tolerance | 20% |
Altitude | 1000 m |
Rated Voltage | 4160 V |
Insulation voltage | 7.2 kV |
Protection Degree | IP 23 |
Operating Temperature | -25 to +50 Degree Celsius |
Output Frequency | 50/60Hz |
Medium voltage capacitor banks Industry are designed for power factor correction in electrical networks up to 12kV. The motor compensation offer (from 400kW to 5MW) is composed of:
Other Details :
Peace of mind:
Complete range assembled and tested in factory
Simplicity:
Standardised dimensions of the capacitor banks
Product Details:
Capacitance | 20 kVAR |
Material | Aluminium |
Tolerance | 20% |
Country of Origin | Made in India |
Frequency | 60 Hz |
Rated Voltage | 280 V |
Detuned Reactor Tuning | 135 Hz |
Life time | 15 Year |
Operating Temperature | 55 Degree Celsius |
Three Phase Capacitor are used to build capacitor banks for power factor correction on low voltage networks. Their different assembly combinations allow them to cover all the power ratings you could need, depending on the voltage, frequency and harmonic pollution level of the network.
Benefits:
Peace of mind:
Applications:
Product Details:
Usage/Application | Industrial |
Voltage Rating | 240 V |
Capacitance | 5 kVAR |
Frequency | 60Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Body Material | Aluminium |
Operating Temperature | -40 to 55 Degree Celsius |
Tolerance | +-5% |
We are offering are highly reliable Industrial Power Capacitor that are typically used for fixed power factor correction applications. Our varset direct capacitors are very durable and offer high performance enclosed in power coated structures which are very easy to install and use. These varset direct capacitors are very versatile and highly efficient for various network settings.
Features:
Product Details:
Tolerance | 10% |
Voltage | 50 kV |
Operating Temperature | -40 Degree Celsius -85 Degree Celsius |
Effective Current | 10 A |
Capacitance Range | 0.0047-10000uF |
Dielectric | 1.5UN/60S |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Tolerance | 10% |
Country of Origin | Made in India |
Frequency | 50 Hz |
Network Voltage | 400/415V |
Reactive power | 7.5 kvar |
Temperature Class | -5 to +40 Degree Celsius |
Automation Grade | Automatic |
Product Details:
Mounting Type | Panel Mount |
Usage/Application | Power |
Material | MPP |
Frequency | 50 Hz |
No. Of Phases | 3 Phase |
Country of Origin | Made in India |
Rated Current (A) | 3.9 A |
Product Details:
IP Rating | IP54 |
Frequency | 50 Hz |
Body Material | Aluminium |
Network Voltage | 400/415V |
Reactive Power | 100 kVAR |
Detuned Reactor Tuning Order | 135 Hz |
Operating Temperature | -5 to +40 Degree Celsius |
Transient Free Capacitor Bank is ready to install and to use. This is a complete solution for automatic power factor correction with a fast power factor controller. This range is composed of compensation cubicles with static contactors to satisfy Harmony network configurations.
Other Details
Reactive power: 100 to 600 kVAR
Detuned reactor tuning order: 2.7(135Hz), 3.8(190Hz), 4.3(215Hz)
Simplicity for contractors:
Peace of mind for end users:
Applications:
Product Details:
Capacitance | 20 kVAR |
Material | Aluminium |
Tolerance | 10% |
Country of Origin | Made in India |
Operating Temperature | -25 to 50 Degree Celsius |
Rated Voltage | 220 V AC |
Frequency | 60 Hz |
Product Details:
Capacitance | 1 kVAR |
Material | Aluminium |
Tolerance | -5 to +10 % |
Operating Temperature | 45 Degree Celsius |
Rated Voltage | 415 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Tolerance | 10% |
Country of Origin | Made in India |
Voltage | 690 V |
Power | 100 kVAR |
Peak inrush current | 400 x IS |
Over voltage | 1.1 x US |
Over Current | 2.5 x IS |
Temperature Class | 55 Degree Celsius |
IP Rating | IP 54 |
High life expectancy | 160,000 hours |
LV Steel Box Capacitor deliver reliable performance in the most severe application conditions, in Fixed & Automatic PFC systems, in networks with frequently switched loads and harmonic disturbances.
Other Details:
Benefits:
Robustness:
Applications:
Product Details:
Capacitance | 440 mF |
Operating Temperature | -40 to +40 Degree Celsius |
Body Material | Aluminum |
Packaging Type | Wooden Box |
Application | Power |
Voltage | 440 V |
Frequency | 50 Hz |
Tolerance | 10% |
Capacity | 20 kVAR |
Product Details:
Material | Aluminium |
Tolerance | 20% |
Capacitance | 30 kVAR |
Protection | IP30 |
Country of Origin | Made in India |
Voltage | 690 V |
Temperature Class | 55 Degree Celsius |
These LV Aluminum Can Capacitor were specially designed and engineered to deliver a long working life with low losses in standard, heavy-duty and severe operating conditions.
Benefits: A safe, reliable and high-performance solution for power factor correction
Easy installation & maintenance:
Safety:
Compacity:
Optimized geometric design for small dimensions and low weight.
Applications:
Product Details:
Brand | Schneider |
Voltage Rating | 400/415 V |
Material | Aluminium |
Packaging Type | Box |
Weight | 20 kg |
Country of Origin | Made in India |
Frequency | 50 Hz |
Capacitor technology | 3P capacitor |
Number of steps | 1 x 25 kvar |
Capacitance tolerance | 10 % |
Height | 450 mm |
Width | 500 mm |
Depth | 275 mm |
Model Number | 65677 |
Reactive Power Rating | 25 kvar |
Features: