Product Details:
Model Name/Number | DM3210 |
Usage/Application | Control Panel Indication |
Brand | Schneider |
Voltage | 100-230 V AC |
Power Source | Electric |
Display Type | LED |
Country of Origin | Made in India |
Network Frequency | 50 Hz |
Display Digits | 4 |
Full Scale Display | 999.9 |
Relative Humidity | 95 % |
Characteristics:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | DM3110 |
Brand | Schneider |
Usage/Application | Industrial |
Dimension | 92 x 92 mm |
Phase | 3 Phase |
Display Type | LED |
Country of Origin | Made in India |
Supply Frequency | 50 Hz |
Display Digits | 4 |
Full Scale Display | 999.9 |
Accuracy | 0.5 % |
Relative Humidity | 95 % |
Net Weight | 220 g |
With long years of experience in the industry, we are able to manufacture, supply and wholesale premium range of Energy Saving System. We provide highly efficient and very reliable energy saving systems ideal for various commercial establishments, offices and institutions. Our energy saving systems are able to provide excellent reduction of energy consumption through its advance technological capability. These energy saving systems are very economical and provide prolonged useful life fitted with various features and high quality materials.
Features:
Product Details:
Brand | Schneider |
Current | 10 A Max |
Frequency | 50 Hz |
Humidity | 5 % to 95 % |
Voltage | 90-277 V AC |
Resolution | 128 x 128 pixels |
Display | Graphical LCD |
Operating Temperature | -10 to 60 Degree Celsius |
Model Number | EM7230 |
Product Details:
Model Name/Number | PM810MG |
Brand | Schneider Electric |
Usage/Application | Industrial |
Display Size | 73mm x 69mm |
Color | Black |
Operating Temperature | -25 to +70 Degree Celsius |
Panel Cutout Height And Width | 92 mm |
Screen Size | 0.66 inch |
Voltage | 110-415 V AC |
Weight | 2.5 kg |
The PM810MG is a PowerLogic Power Meter, offers high-performance measurement capabilities needed to monitor an electrical installation in a compact 96 x 96mm unit.
The power meter's large easy-to-read display lets you view all three phases and neutral at the same time.
Reduce Energy Costs
Extend equipment life and avoid unnecessary equipment purchases by understand circuit loading
Improve power system reliability & reduce downtime by Monitoring, Troubleshoot, Power Quality Issues
Measure & Manages Non-electric utilities using up to five different channels for Optimal Management
Product Details:
Model Name/Number | Conzerv EM6400NG |
Phase | Single |
Dimension | 96 x 96 x 73 mm |
Weight | 600 g |
Relative Humidity | 5-95% |
Brand | Schneider |
Thickness | 5 mm |
Operating Temperature | -10 to +60 Degree Celsius |
Storage Temperature | -20 to +70 Degree Celsius |
Voltage | 12-24 V DC |
Frequency | 50 Hz |
Product Details:
Brand | Schneider |
Model Name/Number | PM5300 |
Weight | 430 g |
Operating Temperature | -25 to 70 Degree Celsius |
Max Load Voltage | 40 V DC |
Max Load Current | 20 mA |
Frequency | 50 Hz |
Humidity | 95% |
Altitude | 2000 m CAT |
Display Type | Monochrome Graphics LCD |
Resolution | 128 x 128 pixel |
Keypad | 4 Buttons |
Backlight | White LED |
Panel builders benefit
System integrators benefit
Product Details:
Model Name/Number | PM8000 |
Brand | Schneider Electric |
Usage/Application | Industrial |
Phase | 3 Phase |
Dimension | 96 x 96 x 77.5 mm |
Power Source | Electric |
Operating Temperature | -25 to 70 Degree Celsius |
Humidity | 95% |
Storage Temperature | -45 to 85 Degree Celsius |
Memory | 512 MB. |
Voltage | 12-24 V DC |
Product Details:
Brand | Schneider Electric |
Phase | Single Phase |
Display Type | Digital |
Voltage | 220 V |
Operation Ambient Air Temperature | -10 - 60 Degree Celsius |
Storage Ambient Air Temperature | -25 - 70 Degree Celsius |
Net Weight | 250 g |
IP Rating | IP30 |
Measurement Current | 5A |
Frequency | 50 Hz |
Product Details:
Usage/Application | Indoor |
Power | 120 kVA |
Phase | Single |
Voltage | 220 V |
Brand | Schneider Electric |
Dimension | 400 x 850 x 585 mm |
Floor/ Trench Mounting Dimension | 340 x 510 mm |
Weight | 150 Kg |
Operating Temperature | -5 to +60 Degree Celsius |
Storage Temperature | -25 to +70 Degree Celsius |
Insulation | 2.5 kV Line to Earth |
Frequency | 50 Hz |